OWLL is proud to share our student success and satisfaction data.
- How likely are you to recommend this training to others? 8.4/10
- Overall Satisfaction by learners: 92.0%
- Average Success* Rate in training: 84.5%
| Jan 25 to March 26 Courses | Learner Success* Rate (%) |
|---|---|
| Drone Academy | 97.0 |
| CMMC CCP | 95.5 |
| Google Project Management | 94.3 |
| AI Bootcamp | 91.7 |
| Python 1 and 2 Series | 87.8 |
| AI Fundamentals | 86.3 |
| AWS CCP/Architect Series | 80.0 |
| Google Cybersecurity | 77.0 |
| Training | Satisfied (%) |
|---|---|
| AI in Manufacturing / Applied AI for Industry | 100.0 |
| Artificial Intelligence (AI) Fundamentals for Workplace Success | 100.0 |
| Beginning Medical Spanish II | 100.0 |
| Cybersecurity Maturity Model Certification (CMMC) Certified Professional (CCP) | 100.0 |
| De-escalation & Conflict Management | 100.0 |
| Event Planning | 100.0 |
| Google Cloud Digital Leader | 100.0 |
| Google Cybersecurity | 100.0 |
| Beginning Medical Spanish II | 100.0 |
| Intermediate Medical Spanish | 100.0 |
| Amazon Web Services Certified Cloud Practitioner (AWS - CCP) | 94.1 |
| Python I | 88.9 |
| Python II | 87.5 |
| AI Fundamentals for Workplace Success | 83.3 |
| Beginning Medical Spanish I | 80.0 |
* Success is determined by learners meeting the requirements to pass the training
| Question | Strongly Agree/Agree (%) | Neutral (%) | Disagree/Strongly Disagree (%) |
|---|---|---|---|
| The training provided quality experiences and/or learning opportunities to support my educational goals. | 91.4 | 4.0 | 4.6 |
| The training was engaging | 85.0 | 11.1 | 3.9 |
| I received helpful feedback to support my learning. | 90.8 | 5.2 | 4.0 |
| The training provided effective instructional materials, activities, or technologies to support learning. | 91.3 | 2.9 | 5.8 |
| I am satisfied with the knowledge I gained. | 91.9 | 0.0 | 8.1 |
Comments from Our Learners
每日大赛入口 鈥 .淏ridged theoretical understanding with practical implementation 每日大赛入口 鈥 . intellectually stimulating and professionally valuable. 每日大赛入口 鈥 .
每日大赛入口 鈥 .淗ands 每日大赛入口 鈥 .憃n components and real 每日大赛入口 鈥 .憌orld examples made the learning practical and engaging. 每日大赛入口 鈥 .
每日大赛入口 鈥 .淩ole play with timely feedback helped me improve and apply the concepts. 每日大赛入口 鈥 .
每日大赛入口 鈥 .淚nstructor adapted content to our professional contexts and had us speak aloud to build confidence. 每日大赛入口 鈥 .
每日大赛入口 鈥 .淐ase simulations and interactive discussion made the union discipline process click. 每日大赛入口 鈥 .
每日大赛入口 鈥 .淐lear, structured guidance on AI with guided use of ChatGPT/Claude/Poe built confidence with tools. 每日大赛入口 鈥 .
每日大赛入口 鈥 .淐oursera 每日大赛入口 鈥 .檚 videos, readings, practice, and quizzes reinforced understanding. 每日大赛入口 鈥 .
