The Cost of Attendance at 每日大赛入口 breaks down our flexible and affordable tuition options, which are designed to fit every student 每日大赛入口 鈥 .檚 needs 每日大赛入口 鈥 .攕o you can focus on your education, not the price tag.
Tuition for Undergraduate Students
| Fees | In-State Fall | In-State Spring | Out-Of-State Fall | Out-Of-State Spring |
|---|---|---|---|---|
| Tuition | $3499 | $3499 | $5249 | $5249 |
| University General Fee | $2547 | $2547 | $2547 | $2547 |
| University Fee; | $528 | $528 | $528 | $528 |
| Student Activity Fee | $70 | $70 | $70 | $70 |
| Writing Center Fee | $20 | $20 | $20 | $20 |
| Transportation Fee | $40 | $40 | $40 | $40 |
| Media Fee | $15 | $15 | $15 | $15 |
| Totals | $6719 | $6719 | $8469 | $8469 |
Tuition for Graduate Students
| Fees | In-State Fall | In-State Spring | Out-Of-State Fall | Out-Of-State Spring |
|---|---|---|---|---|
| Tuition | $4358 | $4358 | $6537 | $6537 |
| University General Fee | $2547 | $2547 | $2547 | $2547 |
| University Fee; | $528 | $528 | $528 | $528 |
| Student Activity Fee | $27 | $27 | $27 | $27 |
| Writing Center Fee | $20 | $20 | $20 | $20 |
| Transportation Fee | ||||
| Media Fee | ||||
| Totals | $7480 | $7480 | $9659 | $9659 |
Tuition for Master of Business Administration (MBA)
| Fees | In-State Fall | In-State Spring | Out-Of-State Fall | Out-Of-State Spring |
|---|---|---|---|---|
| Tuition | $5191 | $5191 | $9349 | $9349 |
| University General Fee | $2547 | $2547 | $2547 | $2547 |
| University Fee; | $528 | $528 | $528 | $528 |
| Student Activity Fee | $27 | $27 | $27 | $27 |
| Writing Center Fee | $20 | $20 | $20 | $20 |
| Transportation Fee | ||||
| Media Fee | ||||
| Totals | $8313 | $8313 | $12471 | $12471 |
The MLIS Program, M.S. Sports and Ent. Mgmt. Program is the same price as our In-State MBA Program, regardless of whether the student is in- or out-of-state.
NOTES:
- International Students: are considered out of state
- Full-Time: Undergraduate 12+ credits/term, Graduate-Doctoral 9+ credit/term
- Other Fees: Please visit other fees for a list of other applicable fees, including, but not limited to, lab fees and over-registration fees.
- Doctoral Programs: Doctorate of Business Administration; Ed.D. Nursing, Doctorate of Social Work; and Counselor Education and Supervision (CES Ed.D).
- Ed.D Leadership program: is only charged on a per credit basis, please refer to the part-time chart.
- Effective Fall 2026: Out-of-State/International Students will be charged the equivalent of the NEBHE Rate.
Costs for Living On-Campus 2026-2027
| Undergraduate Full-Time | In-state Commuter | In-state On-Campus | Out-of-State/International |
|---|---|---|---|
| Tuition and Fees* | $13,438 per year | $13,438 per year | $16,938 per year |
| ** | N/A | $15,472 per year | $15,472 per year |
| Graduate Full-Time | In-state Commuter | In-state On -Campus | Out-of-State/International |
|---|---|---|---|
| Tuition and Fees* | $14,960 per year | $19,318 per year | $19,318 per year |
| ** | N/A | $11,330 per year | $11,330 per year |
| Part-Time | Same rate for all in-state/out-of-state students | |
|---|---|---|
| Undergraduate* | $695/credit | $55/registration fee per term |
| Graduate* | $880/credit | $55/registration fee per term |
*Additional fees may apply, not limited to, specific program or lab course fees, textbooks, and personal expenses. See tuition and fees for full details.
**Based on standard double occupancy (undergraduates) and North Townhouse apartment (graduates). See residential life costs for full details.
